Foreclosures in the Yellowhammer State!

Sign up to receive foreclosures by email

Providence County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 2,280
1 2 3 4 5 6 7 8 9 10 Next
O - 143) ONLINE AUCTIONS

O - 143) Online Auctions

5 Properties Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 01-11-12 Foreclosure Chatham St Providence RI 02904 6 / 3 $51,000 $107,200 MF
2 Details 12-08-11 Foreclosure Dodge St Pawtucket RI 02860 4 / 2 $99,900 $120,700 MF
3 Details 08-22-11 Foreclosure Beckside Rd North P... RI 02911 6 / 2 $74,900 $78,600 MF
4 Details 02-08-12 Foreclosure Kepler St Providence RI 02908 3 / 2 $139,900 $94,900 SF
5 Details 02-08-12 Foreclosure Laban St Providence RI 02909 4 / 2 $48,000 $105,500 SF
6 Details 02-07-12 Foreclosure Commodore St Providence RI 02904 4 / 2 $87,500 MF
7 Details 02-07-12 Foreclosure Arch St Providence RI 02907 6 / 2.5 $30,900 $107,900 MF
8 Details 02-07-12 Foreclosure 3 Becksid... North P... RI 02911 6 / 2 $74,900 $89,100 UN
9 Details 02-07-12 Foreclosure Providenc... Providence RI 02907 5 / 4 $55,000 $129,500 SF
10 Details 02-06-12 Foreclosure Shady Ln Pascoag RI 02859 2 / 1 $149,900 UN
11 Details 02-06-12 Foreclosure Greenvill... North S... RI 02896 3 / 1 $84,900 $102,200 SF
12 Details 02-06-12 Foreclosure Woodhaven Rd Woonsocket RI 02895 3 / 1 $137,550 $170,300 UN
13 Details 02-05-12 Foreclosure Woodrow Ave Cranston RI 02920 3 / 1 $89,900 $145,500 SF
14 Details 02-04-12 Foreclosure Grange Rd North S... RI 02896 3 / 2 $220,000 $243,500 SF
15 Details 02-03-12 Foreclosure Celona Dr Johnston RI 02919 3 / 3 $180,000 $258,200 SF
16 Details 02-02-12 Foreclosure Woodhaven... North P... RI 02911 3 / 3 $174,900 $170,300 UN
17 Details 02-02-12 Foreclosure Sunset Av... Providence RI 02904 2 / 1 $27,500 $66,400 CO
18 Details 02-02-12 Foreclosure Raymond St Providence RI 02908 6 / 3 $54,900 $129,800 MF
19 Details 02-02-12 Foreclosure Dorothy Ave Providence RI 02904 5 / 3 $87,500 $122,300 SF
20 Details 02-02-12 Foreclosure Hawthorne Rd Greenville RI 02828 5 / 3 $379,900 $326,400 UN
21 Details 02-02-12 Foreclosure Progresso... Woonsocket RI 02895 3 / 2 $118,000 $148,500 SF
22 Details Active 02-01-12 Foreclosure Morris Ave Pawtucket RI 02860 2 / 2 $74,000 $84,400 SF
23 Details Active 02-01-12 Foreclosure Carr St Providence RI 02905 3 / 2 $56,000 $68,500 SF
24 Details Active 02-01-12 Foreclosure Kimball St Providence RI 02908 3 / 1 $70,000 $115,100 SF
25 Details Active 01-31-12 Foreclosure Park View... Cranston RI 02910 4 / 1 $113,900 $126,000 SF
26 Details Active 01-31-12 Foreclosure -130 Cona... Pawtucket RI 02860 6 / 3 $56,000 SF
27 Details Active 01-31-12 Foreclosure Andem St Providence RI 02908 6 / 3 $77,000 $138,000 SF
28 Details Active 01-29-12 Foreclosure Capri Dr Johnston RI 02919 3 / 1 $139,900 $138,900 SF
29 Details Active 01-29-12 Foreclosure S Broadway East Pr... RI 02914 3 / 1.5 $104,900 $141,500 CO
30 Details Active 01-29-12 Foreclosure Crescent Rd Pawtucket RI 02861 3 / 1 $84,900 $107,500 SF
31 Details Active 01-26-12 Foreclosure Fillmore St Providence RI 02908 4 / 1 $39,900 $76,900 SF
32 Details Active 01-26-12 Foreclosure Devereaux... Providence RI 02909 2 / 2 $69,900 $73,300 CO
33 Details Active 01-26-12 Foreclosure Dartmouth... Providence RI 02907 5 / 3 $39,000 $107,100 SF
34 Details Active 01-25-12 Foreclosure Pascoag M... Pascoag RI 02859 1 / 1 $49,000 SF
35 Details Active 01-25-12 Foreclosure Silver Sp... Riverside RI 02915 2 / 1 $50,000 $80,800 SF
36 Details Active 01-25-12 Foreclosure Capital St Pawtucket RI 02860       $109,900 MF
37 Details Active 01-25-12 Foreclosure 154 Wentw... Providence RI 02905       $114,900 UN
38 Details Active 01-25-12 Foreclosure Earle St Central... RI 02863 5 / 2 $39,000 $57,700 SF
39 Details Active 01-25-12 Foreclosure Greeley St Providence RI 02904 6 / 3 $53,100 $126,600 SF
40 Details Active 01-23-12 Foreclosure -34-36 Ca... Pawtucket RI 02860 10 / 6 $109,900 $163,900 MF
41 Details Active 01-22-12 Foreclosure Cooper Hi... Mapleville RI 02839 3 / 1 $170,000 $165,200 UN
42 Details Active 01-22-12 Foreclosure Iona St Providence RI 02908 1 / 1 $64,900 $76,700 UN
43 Details Active 01-21-12 Foreclosure Lincoln Ave Pawtucket RI 02861 2 / 2 $119,000 $154,500 SF
44 Details Active 01-20-12 Foreclosure Warwick Ave Providence RI 02905       $209,000 $322,000 CM
45 Details Active 01-20-12 Foreclosure Pearl Ave Providence RI 02904       $75,000 LA
46 Details Active 01-20-12 Foreclosure Pearl Ave Providence RI 02904 3 / 3 $175,000 $178,200 SF
47 Details Active 01-19-12 Foreclosure Cherry Va... Chepachet RI 02814 3 / 2 $74,900 $167,500 UN
48 Details Active 01-19-12 Foreclosure Bay View Ave Riverside RI 02915 3 / 1 $99,500 UN
49 Details Active 01-19-12 Foreclosure Littlefie... Pawtucket RI 02861 6 / 2 $131,500 $141,100 MF
50 Details Active 01-19-12 Foreclosure Greystone... North P... RI 02911 6 / 2 $84,900 $122,200 UN
Real Estate Listing Results 1 - 50 of 2,280
1 2 3 4 5 6 7 8 9 10 Next