Foreclosures in the Yellowhammer State!

Sign up to receive foreclosures by email

Utah County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 2,802
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 09-20-11 Foreclosure E 1120 S Orem UT 84097 4 / 3.5 $232,000 $242,000 SF
2 Details 02-09-12 Foreclosure S 1850 W Springv... UT 84663 3 / 1.5 $119,000 UN
3 Details 02-09-12 Foreclosure E Ridgefi... Spanish... UT 84660 3 / 2 $159,900 UN
4 Details 02-09-12 Foreclosure W Valley ... Salem UT 84653 4 / 4.5 $249,000 $354,100 SF
5 Details 02-09-12 Foreclosure S State Rd Spanish... UT 84660 5 / 2 $145,000 $189,400 UN
6 Details 02-08-12 Foreclosure Falcon Ln Eagle M... UT 84005 3 / 2 $110,000 UN
7 Details 02-08-12 Foreclosure W 1100 S Orem UT 84058 7 / 4 $224,900 UN
8 Details 02-08-12 Foreclosure S 50 E Orem UT 84058 6 / 3 $134,900 UN
9 Details 02-08-12 Foreclosure Fort Cany... Alpine UT 84004 3 / 2.5 $374,900 UN
10 Details 02-08-12 Foreclosure Fiddlesticks Pleasan... UT 84062 4 / 2 $234,900 $247,200 UN
11 Details 02-08-12 Foreclosure N 840 W Orem UT 84057 3 / 2 $172,000 $178,600 UN
12 Details 02-08-12 Foreclosure W 960 N Provo UT 84604 4 / 2 $95,000 $156,000 UN
13 Details 02-08-12 Foreclosure Moor Ln Orem UT 84057 5 / 3 $169,900 $177,100 SF
14 Details 02-08-12 Foreclosure E 1630 S Spanish... UT 84660 3 / 3 $230,000 SF
15 Details 02-07-12 Foreclosure S 750 W Springv... UT 84663       $399,900 LA
16 Details 02-06-12 Foreclosure E Salem H... Payson UT 84651 3 / 2.5 $189,900 $184,200 UN
17 Details 02-06-12 Foreclosure Rock Cree... Eagle M... UT 84005 3 / 2 $87,150 $206,500 UN
18 Details 02-03-12 Foreclosure W 260 S Orem UT 84058 4 / 3 $229,900 $342,100 SF
19 Details Active 02-02-12 Foreclosure W 650 S Orem UT 84058 3 / 1 $128,419 $130,300 UN
20 Details Active 02-02-12 Foreclosure N 2600 W Lehi UT 84043 3 / 2 $260,000 $282,100 UN
21 Details Active 02-02-12 Foreclosure E 200 S Spanish... UT 84660 2 / 1 $90,000 $136,400 SF
22 Details Active 02-01-12 Foreclosure W 570 N Provo UT 84601 4 / 2.5 $118,800 $135,900 UN
23 Details Active 02-01-12 Foreclosure Tumwater ... Eagle M... UT 84005 4 / 2 $139,000 $164,000 UN
24 Details Active 02-01-12 Foreclosure W 1475 N Orem UT 84057 5 / 2 $214,900 $269,100 SF
25 Details Active 02-01-12 Foreclosure S 550 W Lehi UT 84043 4 / 2.5 $159,900 $170,500 SF
26 Details Active 02-01-12 Foreclosure W 1160 N Pleasan... UT 84062 2 / 1 $153,000 $168,300 UN
27 Details Active 01-31-12 Foreclosure E 900 N Lehi UT 84043 2 / 1 $144,900 $188,500 UN
28 Details Active 01-30-12 Foreclosure N 300 E Spanish... UT 84660 3 / 1 $100,000 $124,200 SF
29 Details Active 01-30-12 Foreclosure S 175 E Orem UT 84058 2 / 1.5 $75,000 UN
30 Details Active 01-26-12 Foreclosure South 424... Orem UT 84097 3 / 2.5 $184,900 $202,200 UN
31 Details Active 01-26-12 Foreclosure Wagon Whe... Lehi UT 84043 3 / 1 $158,900 $198,900 UN
32 Details Active 01-25-12 Foreclosure S Main St Orem UT 84058 3 / 2 $150,000 $147,100 UN
33 Details Active 01-25-12 Foreclosure S 2960 E Spanish... UT 84660 4 / 2 $144,900 $153,200 SF
34 Details Active 01-25-12 Foreclosure N Ridge L... Eagle M... UT 84005 3 / 2 $90,000 $230,200 UN
35 Details Active 01-24-12 Foreclosure N 2000 W Lehi UT 84043 3 / 2 $165,000 $160,400 SF
36 Details Active 01-23-12 Foreclosure W Ridge Rd Saratog... UT 84045 3 / 2 $102,900 $253,800 UN
37 Details Active 01-20-12 Foreclosure N 1200 W Orem UT 84057 3 / 2 $119,900 $157,200 UN
38 Details Active 01-19-12 Foreclosure Northlake Dr Lehi UT 84043 5 / 3 $199,900 $184,900 UN
39 Details Active 01-19-12 Foreclosure W 700 S Springv... UT 84663       $495,000 $192,600 CM
40 Details Active 01-18-12 Foreclosure W 100 S Santaquin UT 84655 2 / 1 $86,000 $112,700 UN
41 Details Active 01-18-12 Foreclosure E 950 N Lehi UT 84043 3 / 2 $159,000 $157,700 SF
42 Details Active 01-18-12 Foreclosure S 2900 E Spanish... UT 84660 3 / 2 $162,900 $142,600 UN
43 Details Active 01-15-12 Foreclosure N 500 W Payson UT 84651 2 / 1 $89,900 $109,900 UN
44 Details Active 01-12-12 Foreclosure N 150 E Orem UT 84057 2 / 2 $159,900 $172,500 UN
45 Details Active 01-12-12 Foreclosure E 290 N Spanish... UT 84660 3 / 2.5 $241,680 $257,500 UN
46 Details Active 01-12-12 Foreclosure Emerald L... Pleasan... UT 84062 4 / 2.5 $312,585 $326,000 UN
47 Details Active 01-12-12 Foreclosure Morgan Blvd Pleasan... UT 84062 3 / 2 $141,173 $137,700 UN
48 Details Active 01-11-12 Foreclosure W 350 S Spanish... UT 84660 1 / 1.1 $172,000 $169,700 UN
49 Details Active 01-06-12 Foreclosure S 1700 E Spanish... UT 84660 3 / 2 $240,000 SF
50 Details Active 01-05-12 Foreclosure West 100 ... Goshen UT 84633 3 / 2 $69,900 $143,000 UN
Real Estate Listing Results 1 - 50 of 2,802
1 2 3 4 5 6 7 8 9 10 Next